| Problem | Users | Pain | MVP | APIs/Stack | Build difficulty | Judge appeal |
|---|---|---|---|---|---|---|
| Student timetable chaos | students | 9/10 | habit planner + reminders | calendar API + notifications | 4/10 | Very high |
| College attendance proxy pain | students/admin | 8/10 | attendance dashboard | QR + auth | 5/10 | High |
| Lost assignment deadlines | students | 8/10 | deadline monitor | calendar + LLM summary | 4/10 | High |
| Internship application tracking | students | 9/10 | job tracker | resume parser + sheet sync | 4/10 | Very high |
| Mess food feedback blindness | hostels | 7/10 | feedback board | form + analytics | 3/10 | Medium |
| Library seat availability | students | 8/10 | live seat tracker | IoT/mock data | 5/10 | High |
| Campus shuttle uncertainty | students | 9/10 | bus live ETA | maps + location | 5/10 | Very high |
| Lost and found friction | campus users | 7/10 | report-matching tool | upload + search | 3/10 | Medium |
| Small shop inventory confusion | SMBs | 8/10 | stock dashboard | simple POS sync | 5/10 | High |
| Clinic appointment overload | patients | 9/10 | queue booking | SMS + calendar | 5/10 | Very high |
| Medicine reminder failure | patients | 8/10 | med scheduler | mobile notifications | 3/10 | High |
| Women safety route anxiety | commuters | 9/10 | safe route assistant | maps + incident data | 5/10 | Very high |
| Rental scam detection | renters | 8/10 | listing verifier | image + text checks | 5/10 | High |
| Invoice follow-up delays | freelancers | 8/10 | payment tracker | email automation | 4/10 | High |
| Creator comment overload | creators | 7/10 | comment triage | AI moderation | 4/10 | Medium |
| Cold start support for startups | founders | 7/10 | lead CRM | email + enrichment | 4/10 | Medium |
| Government form confusion | citizens | 9/10 | form assistant | OCR + guidance | 5/10 | Very high |
| Scholarship discovery waste | students | 8/10 | scholarship matcher | search + eligibility | 4/10 | High |
| Language barrier in public services | citizens | 8/10 | translation helper | speech + translation | 4/10 | High |
| SMB customer no-shows | businesses | 7/10 | booking reminder bot | SMS + calendar | 4/10 | Medium |
| Vendor delivery uncertainty | shops | 8/10 | delivery tracker | status updates | 4/10 | High |
| Agriculture price opacity | farmers | 9/10 | price intelligence | market data | 5/10 | Very high |
| Waste collection unpredictability | cities | 8/10 | collection scheduler | maps + routing | 4/10 | High |
| Event registration drop-off | organizers | 7/10 | registration funnel fix | analytics + email | 4/10 | Medium |
| Mentor matching noise | students | 7/10 | mentor recommender | profiles + ranking | 4/10 | Medium |
| Resume keyword mismatch | students | 9/10 | resume optimizer | LLM + ATS scoring | 4/10 | Very high |
| Study group coordination chaos | students | 7/10 | group matcher | calendar + chat | 3/10 | Medium |
| Mental health support access | students | 9/10 | guided support buddy | check-ins + resources | 4/10 | High |
| Accessibility for forms | disabled users | 9/10 | form simplifier | OCR + TTS | 5/10 | Very high |
| Restaurant wait frustration | diners | 7/10 | live queue app | booking + status | 4/10 | Medium |
| Public transport delays | commuters | 8/10 | delay monitor | maps + alerts | 4/10 | High |
| Meeting note fatigue | teams | 7/10 | notes assistant | transcription + summary | 4/10 | Medium |
| Policy document overload | citizens | 8/10 | policy explainer | RAG + search | 5/10 | High |
| Job application ghosting | job seekers | 8/10 | follow-up tracker | email automation | 4/10 | High |
| Freelancer scope creep | freelancers | 7/10 | scope agreement tool | docs + contract prompts | 3/10 | Medium |
| Local commerce discovery | users | 8/10 | nearby finder | maps + reviews | 4/10 | High |
| Fraudulent payment alerting | users | 9/10 | fraud monitor | transaction signals | 5/10 | Very high |
| School communication clutter | parents | 8/10 | notice summary bot | email + WhatsApp | 4/10 | High |
| Water usage blind spots | households | 7/10 | usage dashboard | IoT/mock data | 4/10 | Medium |
| Complaint escalation black holes | citizens | 9/10 | ticket tracker | public forms + alerts | 5/10 | Very high |
| Food donation logistics | NGOs | 8/10 | donation matcher | maps + scheduling | 4/10 | High |
| Job interview prep gaps | students | 7/10 | prep coach | AI feedback | 4/10 | Medium |
| Onboarding confusion | teams | 7/10 | onboarding hub | docs + checklist | 3/10 | Medium |
| Lost receipts and expense tracking | students/freelancers | 7/10 | receipt vault | OCR + storage | 4/10 | Medium |
| Repetitive customer FAQs | SMBs | 8/10 | support bot | RAG + chat | 4/10 | High |
| Crowded event navigation | attendees | 7/10 | event guide | maps + schedule | 4/10 | Medium |
| Scholarship paperwork stress | students | 8/10 | document assistant | OCR + checklist | 4/10 | High |
| Volunteering coordination friction | NGOs | 7/10 | volunteer CRM | forms + scheduling | 4/10 | Medium |
| Recipe-to-grocery friction | households | 6/10 | shopping planner | list + budget | 3/10 | Medium |
| Team task drift during hackathons | hackers | 10/10 | team OS | task board + reminders | 5/10 | Very high |
| Demo failure due to unstable internet | hackathon teams | 9/10 | offline-first demo mode | local fallback + export | 5/10 | Very high |
Pick one idea that has: